Nothing to list here.

Overview

Language code ar_001
Text direction Right to left
Plural: Default plural 12 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 44,092 105,829 673,746
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 0% 0 0% 0 0% 0
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 100% 44,092 100% 105,829 100% 673,746

Quick numbers

105 k
Hosted words
44,092
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

+12%
Hosted words
+100%
+10%
Hosted strings
+100%
Translated
+50%
Contributors
+100%
No matching activity found.
Browse all changes for this language