Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,045,532 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 69,883 | 419,231 | 2,544,809 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 50,765 | 83% | 349,592 | 81% | 2,085,889 |
| Translated | 72% | 50,765 | 83% | 349,592 | 81% | 2,085,889 |
| Needs editing | 13% | 9,677 | 7% | 30,840 | 7% | 201,534 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 4,060 | 3% | 12,932 | 3% | 82,965 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 9,441 | 9% | 38,799 | 10% | 257,386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+18%
Hosted strings
+100%
−16%
Translated
+88%
+50%
Contributors
+100%
| No matching activity found. |