Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 83,118 | 578,949 | 3,515,572 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 59,174 | 77% | 448,608 | 76% | 2,690,670 |
| Translated | 71% | 59,174 | 77% | 448,608 | 76% | 2,690,670 |
| Needs editing | 7% | 6,269 | 12% | 73,043 | 12% | 442,420 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 3,220 | 4% | 28,204 | 4% | 173,121 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 17,675 | 9% | 57,298 | 10% | 382,482 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+15%
Hosted strings
+100%
−12%
Translated
+84%
+50%
Contributors
+100%
| No matching activity found. |