Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 118 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,855 | 628,417 | 3,783,768 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 65,966 | 85% | 537,619 | 84% | 3,212,009 |
| Translated | 86% | 65,966 | 85% | 537,619 | 84% | 3,212,009 |
| Needs editing | 7% | 5,600 | 9% | 58,651 | 9% | 355,562 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 4,124 | 3% | 21,116 | 3% | 132,803 |
| Strings with suggestions | 1% | 1 | 1% | 55 | 1% | 259 |
| Untranslated strings | 5% | 4,289 | 5% | 32,147 | 5% | 216,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+87%
+50%
Contributors
+100%
| No matching activity found. |