Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,252 | 420,569 | 2,552,849 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 51,180 | 81% | 341,588 | 79% | 2,039,595 |
| Translated | 72% | 51,180 | 81% | 341,588 | 79% | 2,039,595 |
| Needs editing | 2% | 2,090 | 5% | 24,758 | 5% | 150,724 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 3,511 | 2% | 12,244 | 3% | 77,113 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 16,982 | 12% | 54,223 | 14% | 362,530 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+18%
Hosted strings
+100%
−16%
Translated
+89%
+50%
Contributors
+100%
| No matching activity found. |