Most active translators
| 1. |
|
437,599 | |
| 2. |
|
169,203 | |
| 3. |
|
27,547 | |
| 4. |
|
2,385 | |
| 5. |
|
2,381 | |
| 6. |
|
2,200 | |
| 7. |
|
1,382 | |
| 8. |
|
441 | |
| 9. |
|
280 | |
| 10. |
|
130 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,696,225 | 9,929,264 | 62,580,993 | |||
| Source | 98,429 | 836,364 | 5,239,174 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 700,582 | 46% | 4,641,230 | 44% | 27,814,826 |
| Translated | 47% | 798,847 | 55% | 5,476,113 | 52% | 33,043,952 |
| Needs editing | 20% | 348,865 | 29% | 2,966,944 | 31% | 19,848,136 |
| Read-only | 5% | 98,265 | 8% | 834,883 | 8% | 5,229,126 |
| Failing checks | 4% | 72,287 | 5% | 568,710 | 5% | 3,572,698 |
| Strings with suggestions | 1% | 334 | 1% | 4,901 | 1% | 28,814 |
| Untranslated strings | 32% | 548,513 | 14% | 1,486,207 | 15% | 9,688,905 |
Global numbers
18
Projects
279
Languages
159
Components
30
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+1%
Languages
+100%
+16%
Components
+100%
+6%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+28%
Hosted strings
+100%
−16%
Translated
+63%
+50%
Contributors
+100%