Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 146 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 98,008 | 834,743 | 5,228,555 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 53,822 | 28% | 236,479 | 27% | 1,443,054 |
| Translated | 54% | 53,822 | 28% | 236,479 | 27% | 1,443,054 |
| Needs editing | 43% | 42,364 | 69% | 576,142 | 69% | 3,639,750 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 2,021 | 4% | 41,221 | 5% | 263,887 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,822 | 2% | 22,122 | 2% | 145,751 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+22%
Hosted strings
+100%
−16%
Translated
+71%
+50%
Contributors
+100%
| No matching activity found. |