Nothing to list here.
Overview
| Language code | bg | |
|---|---|---|
| Aliased language codes | bgr, bul | |
| Text direction | Left to right | |
| Number of speakers | 7,878,314 | |
| Plural: Default plural 188 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 123,921 | 1,219,145 | 7,537,165 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 82,236 | 48% | 588,894 | 47% | 3,557,353 |
| Translated | 66% | 82,236 | 48% | 588,894 | 47% | 3,557,353 |
| Needs editing | 22% | 28,299 | 26% | 322,442 | 28% | 2,148,092 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2,411 | 2% | 32,670 | 2% | 219,016 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 13,386 | 25% | 307,809 | 24% | 1,831,720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+12%
Hosted strings
+100%
+18%
Translated
+54%
−33%
Contributors
+100%
| No matching activity found. |