Nothing to list here.
Overview
| Language code | es_AR | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 45,479,100 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,516 | 576,022 | 3,667,424 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 72,451 | 79% | 458,119 | 75% | 2,776,179 |
| Translated | 92% | 72,451 | 79% | 458,119 | 75% | 2,776,179 |
| Needs editing | 7% | 6,065 | 20% | 117,903 | 24% | 891,245 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 4,420 | 2% | 11,763 | 2% | 81,781 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+54%
Hosted words
+100%
+20%
Hosted strings
+100%
+89%
Translated
+3%
−25%
Contributors
+100%
| No matching activity found. |