Nothing to list here.
Overview
| Language code | es_CL | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 17,823,064 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62,193 | 263,407 | 1,813,607 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 1,708 | 4% | 12,299 | 4% | 82,192 |
| Translated | 2% | 1,708 | 4% | 12,299 | 4% | 82,192 |
| Needs editing | 76% | 47,710 | 83% | 220,858 | 84% | 1,526,907 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 3,233 | 2% | 6,292 | 2% | 46,197 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 12,775 | 11% | 30,250 | 11% | 204,508 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
| No matching activity found. |