Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,099 | 573,400 | 3,628,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 73,373 | 78% | 449,619 | 75% | 2,722,061 |
| Translated | 92% | 73,373 | 78% | 449,619 | 75% | 2,722,061 |
| Needs editing | 5% | 4,248 | 18% | 105,720 | 21% | 789,651 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 6,436 | 3% | 20,546 | 3% | 141,186 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,478 | 3% | 18,061 | 3% | 116,297 |
Quick numbers
and previous 30 days
Trends of last 30 days
+81%
Hosted words
+100%
+44%
Hosted strings
+100%
+92%
Translated
+1%
+66%
Contributors
+100%
| No matching activity found. |