Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Number of speakers | 12,219,390 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,014 | 420,605 | 2,554,194 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 51,070 | 83% | 349,338 | 81% | 2,087,128 |
| Translated | 72% | 51,070 | 83% | 349,338 | 81% | 2,087,128 |
| Needs editing | 3% | 2,104 | 5% | 24,958 | 5% | 152,037 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 610 | 2% | 9,172 | 2% | 56,043 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 16,840 | 11% | 46,309 | 12% | 315,029 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+18%
Hosted strings
+100%
−16%
Translated
+89%
+50%
Contributors
+100%
| No matching activity found. |