Nothing to list here.
Overview
| Language code | kk | |
|---|---|---|
| Aliased language codes | kk_cyrl, kz, kaz | |
| Text direction | Left to right | |
| Number of speakers | 12,219,390 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,099 | 573,400 | 3,628,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 73,648 | 79% | 456,602 | 76% | 2,764,938 |
| Translated | 93% | 73,648 | 79% | 456,602 | 76% | 2,764,938 |
| Needs editing | 5% | 4,247 | 18% | 105,719 | 21% | 789,636 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,745 | 3% | 19,230 | 3% | 136,258 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,204 | 1% | 11,079 | 2% | 73,435 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+11%
Hosted strings
+100%
+20%
Translated
+72%
+50%
Contributors
+100%
| No matching activity found. |