Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72,732 | 490,445 | 2,954,236 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 53,564 | 80% | 396,235 | 79% | 2,355,564 |
| Translated | 73% | 53,564 | 80% | 396,235 | 79% | 2,355,564 |
| Needs editing | 20% | 14,998 | 14% | 70,548 | 15% | 443,944 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 655 | 3% | 16,548 | 3% | 98,494 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 4,170 | 4% | 23,662 | 5% | 154,728 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+18%
Hosted strings
+100%
−16%
Translated
+90%
—
Contributors
+100%
| No matching activity found. |