Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 33 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,666 | 617,359 | 3,877,756 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 75,404 | 78% | 487,212 | 75% | 2,933,027 |
| Translated | 92% | 75,404 | 78% | 487,212 | 75% | 2,933,027 |
| Needs editing | 5% | 4,806 | 18% | 112,293 | 21% | 829,915 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,752 | 2% | 18,365 | 3% | 126,044 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,456 | 2% | 17,854 | 2% | 114,814 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+10%
Hosted strings
+100%
+18%
Translated
+73%
+50%
Contributors
+100%
| No matching activity found. |