Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,516 | 576,022 | 3,667,424 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 70,626 | 77% | 445,320 | 73% | 2,690,171 |
| Translated | 89% | 70,626 | 77% | 445,320 | 73% | 2,690,171 |
| Needs editing | 10% | 7,890 | 22% | 130,702 | 26% | 977,253 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 6,089 | 2% | 13,147 | 2% | 93,538 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+71%
Hosted strings
+100%
+89%
Translated
+1%
−33%
Contributors
+100%
| No matching activity found. |