Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 99 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76,746 | 522,209 | 3,153,727 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 49,936 | 76% | 400,917 | 75% | 2,383,688 |
| Translated | 65% | 49,936 | 76% | 400,917 | 75% | 2,383,688 |
| Needs editing | 16% | 12,588 | 13% | 72,615 | 14% | 443,004 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 2,972 | 20% | 107,029 | 19% | 630,505 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 18% | 14,222 | 9% | 48,677 | 10% | 327,035 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+16%
Hosted strings
+100%
−13%
Translated
+78%
−50%
Contributors
+100%
| No matching activity found. |