Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 99 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 85,233 | 666,101 | 4,176,110 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 73,685 | 72% | 484,494 | 69% | 2,920,522 |
| Translated | 86% | 73,685 | 72% | 484,494 | 69% | 2,920,522 |
| Needs editing | 11% | 10,173 | 24% | 163,280 | 27% | 1,133,914 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 4,583 | 17% | 114,037 | 16% | 677,531 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 1% | 1,375 | 2% | 18,327 | 2% | 121,674 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+9%
Hosted strings
+100%
+21%
Translated
+65%
+33%
Contributors
+100%
| No matching activity found. |